Usage Statistics for www.autotester.be

Summary Period: February 2012
Generated 01-Mar-2012 17:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 35013
Total Files 30434
Total Pages 18553
Total Visits 6062
Total kB Files 1186796
Total kB In 0
Total kB Out 0
Total Unique Sites 2423
Total Unique URLs 4525
Total Unique Referrers 891
Total Unique User Agents 1251
. Avg Max
Hits per Hour 50 818
Hits per Day 1207 2086
Files per Day 1049 1956
Pages per Day 639 1171
Visits per Day 209 356
kB Files per Day 40924 67876
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 30434
Code 301 - Moved Permanently 120
Code 304 - Not Modified 786
Code 404 - Not Found 3673

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1806 5.16% 1667 5.48% 968 5.22% 292 4.82% 227 9.37% 46358 3.91% 0 0.00% 0 0.00%
2 1919 5.48% 1767 5.81% 1063 5.73% 327 5.39% 225 9.29% 42192 3.56% 0 0.00% 0 0.00%
3 1108 3.16% 947 3.11% 785 4.23% 207 3.41% 164 6.77% 34671 2.92% 0 0.00% 0 0.00%
4 1296 3.70% 1219 4.01% 997 5.37% 160 2.64% 135 5.57% 31699 2.67% 0 0.00% 0 0.00%
5 949 2.71% 816 2.68% 526 2.84% 185 3.05% 176 7.26% 20401 1.72% 0 0.00% 0 0.00%
6 1571 4.49% 1418 4.66% 1131 6.10% 200 3.30% 184 7.59% 32530 2.74% 0 0.00% 0 0.00%
7 1070 3.06% 845 2.78% 544 2.93% 149 2.46% 148 6.11% 40445 3.41% 0 0.00% 0 0.00%
8 887 2.53% 691 2.27% 487 2.62% 192 3.17% 142 5.86% 27531 2.32% 0 0.00% 0 0.00%
9 669 1.91% 557 1.83% 277 1.49% 196 3.23% 173 7.14% 25936 2.19% 0 0.00% 0 0.00%
10 1931 5.52% 1835 6.03% 613 3.30% 356 5.87% 200 8.25% 49642 4.18% 0 0.00% 0 0.00%
11 1646 4.70% 1527 5.02% 689 3.71% 307 5.06% 198 8.17% 53034 4.47% 0 0.00% 0 0.00%
12 2086 5.96% 1956 6.43% 882 4.75% 294 4.85% 179 7.39% 57412 4.84% 0 0.00% 0 0.00%
13 1529 4.37% 1394 4.58% 606 3.27% 281 4.64% 216 8.91% 46112 3.89% 0 0.00% 0 0.00%
14 812 2.32% 637 2.09% 487 2.62% 215 3.55% 138 5.70% 24660 2.08% 0 0.00% 0 0.00%
15 1475 4.21% 1337 4.39% 583 3.14% 252 4.16% 208 8.58% 67318 5.67% 0 0.00% 0 0.00%
16 884 2.52% 764 2.51% 380 2.05% 194 3.20% 176 7.26% 28632 2.41% 0 0.00% 0 0.00%
17 805 2.30% 704 2.31% 446 2.40% 197 3.25% 138 5.70% 33743 2.84% 0 0.00% 0 0.00%
18 688 1.96% 584 1.92% 340 1.83% 156 2.57% 114 4.70% 37154 3.13% 0 0.00% 0 0.00%
19 1433 4.09% 1316 4.32% 1133 6.11% 174 2.87% 141 5.82% 28412 2.39% 0 0.00% 0 0.00%
20 481 1.37% 378 1.24% 221 1.19% 131 2.16% 126 5.20% 41290 3.48% 0 0.00% 0 0.00%
21 1322 3.78% 458 1.50% 965 5.20% 151 2.49% 129 5.32% 22348 1.88% 0 0.00% 0 0.00%
22 1409 4.02% 1296 4.26% 512 2.76% 216 3.56% 156 6.44% 42241 3.56% 0 0.00% 0 0.00%
23 1006 2.87% 871 2.86% 406 2.19% 192 3.17% 145 5.98% 59705 5.03% 0 0.00% 0 0.00%
24 828 2.36% 664 2.18% 415 2.24% 184 3.04% 114 4.70% 29554 2.49% 0 0.00% 0 0.00%
25 896 2.56% 748 2.46% 309 1.67% 148 2.44% 112 4.62% 50362 4.24% 0 0.00% 0 0.00%
26 1778 5.08% 1647 5.41% 1171 6.31% 179 2.95% 132 5.45% 58409 4.92% 0 0.00% 0 0.00%
27 745 2.13% 647 2.13% 317 1.71% 178 2.94% 137 5.65% 37824 3.19% 0 0.00% 0 0.00%
28 908 2.59% 787 2.59% 627 3.38% 192 3.17% 163 6.73% 67876 5.72% 0 0.00% 0 0.00%
29 1076 3.07% 957 3.14% 673 3.63% 181 2.99% 158 6.52% 49305 4.15% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 54 1572 4.49% 50 1452 4.77% 43 1257 6.78% 2041 59193 4.99% 0 0 0.00% 0 0 0.00%
1 38 1110 3.17% 33 972 3.19% 16 474 2.55% 1184 34340 2.89% 0 0 0.00% 0 0 0.00%
2 32 932 2.66% 28 815 2.68% 18 542 2.92% 1091 31638 2.67% 0 0 0.00% 0 0 0.00%
3 35 1015 2.90% 30 888 2.92% 20 599 3.23% 1914 55493 4.68% 0 0 0.00% 0 0 0.00%
4 33 969 2.77% 27 810 2.66% 19 571 3.08% 1282 37170 3.13% 0 0 0.00% 0 0 0.00%
5 36 1066 3.04% 32 954 3.13% 15 439 2.37% 955 27681 2.33% 0 0 0.00% 0 0 0.00%
6 31 916 2.62% 25 735 2.42% 19 551 2.97% 1502 43563 3.67% 0 0 0.00% 0 0 0.00%
7 36 1063 3.04% 32 952 3.13% 17 511 2.75% 1736 50339 4.24% 0 0 0.00% 0 0 0.00%
8 39 1131 3.23% 34 992 3.26% 20 586 3.16% 1123 32564 2.74% 0 0 0.00% 0 0 0.00%
9 77 2251 6.43% 45 1324 4.35% 56 1650 8.89% 1789 51873 4.37% 0 0 0.00% 0 0 0.00%
10 40 1186 3.39% 35 1043 3.43% 22 641 3.45% 1720 49870 4.20% 0 0 0.00% 0 0 0.00%
11 78 2281 6.51% 73 2144 7.04% 51 1495 8.06% 2143 62138 5.24% 0 0 0.00% 0 0 0.00%
12 62 1819 5.20% 54 1569 5.16% 33 965 5.20% 2007 58204 4.90% 0 0 0.00% 0 0 0.00%
13 61 1792 5.12% 57 1658 5.45% 31 909 4.90% 2038 59112 4.98% 0 0 0.00% 0 0 0.00%
14 59 1711 4.89% 54 1572 5.17% 31 908 4.89% 1730 50178 4.23% 0 0 0.00% 0 0 0.00%
15 54 1577 4.50% 45 1305 4.29% 26 781 4.21% 2235 64816 5.46% 0 0 0.00% 0 0 0.00%
16 50 1451 4.14% 44 1285 4.22% 18 546 2.94% 1840 53364 4.50% 0 0 0.00% 0 0 0.00%
17 50 1453 4.15% 45 1314 4.32% 20 585 3.15% 1964 56966 4.80% 0 0 0.00% 0 0 0.00%
18 64 1858 5.31% 55 1617 5.31% 32 951 5.13% 2218 64334 5.42% 0 0 0.00% 0 0 0.00%
19 48 1412 4.03% 43 1255 4.12% 20 597 3.22% 1408 40838 3.44% 0 0 0.00% 0 0 0.00%
20 62 1820 5.20% 57 1660 5.45% 25 726 3.91% 1968 57071 4.81% 0 0 0.00% 0 0 0.00%
21 55 1612 4.60% 49 1430 4.70% 22 661 3.56% 1703 49392 4.16% 0 0 0.00% 0 0 0.00%
22 50 1470 4.20% 45 1328 4.36% 28 834 4.50% 1606 46568 3.92% 0 0 0.00% 0 0 0.00%
23 53 1546 4.42% 46 1360 4.47% 26 774 4.17% 1727 50091 4.22% 0 0 0.00% 0 0 0.00%

Top 30 of 4525 Total URLs
# Hits kB F kB In kB Out URL
1 6430 18.36% 46674 3.93% 0 0.00% 0 0.00% /
2 1837 5.25% 5659 0.48% 0 0.00% 0 0.00% /CSS/style.css
3 1257 3.59% 4123 0.35% 0 0.00% 0 0.00% /menu/menuNL.html
4 948 2.71% 50475 4.25% 0 0.00% 0 0.00% /stats/search_200711.html
5 501 1.43% 1321 0.11% 0 0.00% 0 0.00% /CSS/tools.js
6 484 1.38% 32970 2.78% 0 0.00% 0 0.00% /stats/search_200805.html
7 297 0.85% 663 0.06% 0 0.00% 0 0.00% /CSS/banner.js
8 276 0.79% 1865 0.16% 0 0.00% 0 0.00% /CSS/bannerstyle.css
9 115 0.33% 14052 1.18% 0 0.00% 0 0.00% /stats/search_200901.html
10 114 0.33% 5848 0.49% 0 0.00% 0 0.00% /stats/ref_200912.html
11 93 0.27% 18322 1.54% 0 0.00% 0 0.00% /stats/search_200908.html
12 81 0.23% 8958 0.75% 0 0.00% 0 0.00% /stats/ref_200802.html
13 71 0.20% 449 0.04% 0 0.00% 0 0.00% /reviews/reviewsNL.html
14 69 0.20% 5471 0.46% 0 0.00% 0 0.00% /stats/search_200810.html
15 62 0.18% 605 0.05% 0 0.00% 0 0.00% /reviews/FordFocusRSvsSubaruImprezaWRX/reviewNL.html
16 58 0.17% 482 0.04% 0 0.00% 0 0.00% /reviews/Peugeot3008/reviewNL.html
17 58 0.17% 4772 0.40% 0 0.00% 0 0.00% /stats/ref_200801.html
18 57 0.16% 21374 1.80% 0 0.00% 0 0.00% /stats/ref_201002.html
19 54 0.15% 87 0.01% 0 0.00% 0 0.00% /events/eventsNL.html
20 53 0.15% 497 0.04% 0 0.00% 0 0.00% /reviews/BMWZ4/reviewNL.html
21 53 0.15% 3140 0.26% 0 0.00% 0 0.00% /stats/ref_200702.html
22 52 0.15% 7307 0.62% 0 0.00% 0 0.00% /stats/search_200905.html
23 51 0.15% 415 0.03% 0 0.00% 0 0.00% /events/FormuleFord/reviewNL.html
24 50 0.14% 332 0.03% 0 0.00% 0 0.00% /events/CorvettePerformanceTraining/reviewNL.html
25 49 0.14% 5846 0.49% 0 0.00% 0 0.00% /stats/search_200907.html
26 48 0.14% 363 0.03% 0 0.00% 0 0.00% /reviews/JaguarXFR/reviewNL.html
27 48 0.14% 5335 0.45% 0 0.00% 0 0.00% /stats/ref_200704.html
28 47 0.13% 264 0.02% 0 0.00% 0 0.00% /specials/Parijs2008/reviewNL.html
29 46 0.13% 260 0.02% 0 0.00% 0 0.00% /events/20060918_AudiSportscarExperience/reviewNL.html
30 43 0.12% 208 0.02% 0 0.00% 0 0.00% /specials/specialsNL.html

Top 10 of 4525 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13 0.04% 85940 7.24% 0 0.00% 0 0.00% /school/bekisting.doc
2 12 0.03% 65237 5.50% 0 0.00% 0 0.00% /school/eindwerk/eindwerk.23.04.doc
3 22 0.06% 59945 5.05% 0 0.00% 0 0.00% /school/eindwerk/eindwerk.19.04.doc
4 15 0.04% 53001 4.47% 0 0.00% 0 0.00% /school/geo/Ontwerp Parkeergarage.pdf
5 948 2.71% 50475 4.25% 0 0.00% 0 0.00% /stats/search_200711.html
6 6430 18.36% 46674 3.93% 0 0.00% 0 0.00% /
7 484 1.38% 32970 2.78% 0 0.00% 0 0.00% /stats/search_200805.html
8 57 0.16% 21374 1.80% 0 0.00% 0 0.00% /stats/ref_201002.html
9 93 0.27% 18322 1.54% 0 0.00% 0 0.00% /stats/search_200908.html
10 115 0.33% 14052 1.18% 0 0.00% 0 0.00% /stats/search_200901.html

Top 10 of 921 Total Entry Pages
# Hits Visits URL
1 6430 18.36% 1427 24.22% /
2 948 2.71% 88 1.49% /stats/search_200711.html
3 93 0.27% 78 1.32% /stats/search_200908.html
4 81 0.23% 77 1.31% /stats/ref_200802.html
5 114 0.33% 60 1.02% /stats/ref_200912.html
6 115 0.33% 58 0.98% /stats/search_200901.html
7 57 0.16% 53 0.90% /stats/ref_201002.html
8 53 0.15% 47 0.80% /stats/ref_200702.html
9 52 0.15% 40 0.68% /stats/search_200905.html
10 69 0.20% 37 0.63% /stats/search_200810.html

Top 10 of 616 Total Exit Pages
# Hits Visits URL
1 6430 18.36% 607 25.77% /
2 1257 3.59% 365 15.50% /menu/menuNL.html
3 115 0.33% 37 1.57% /stats/search_200901.html
4 58 0.17% 27 1.15% /stats/ref_200801.html
5 69 0.20% 26 1.10% /stats/search_200810.html
6 93 0.27% 26 1.10% /stats/search_200908.html
7 48 0.14% 21 0.89% /stats/ref_200704.html
8 484 1.38% 16 0.68% /stats/search_200805.html
9 52 0.15% 14 0.59% /stats/search_200905.html
10 42 0.12% 12 0.51% /stats/search_200909.html

Top 30 of 2423 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 900 2.57% 900 2.96% 10793 0.91% 0 0.00% 0 0.00% 74 1.22% lasvegas-nv-datacenter.com
2 878 2.51% 749 2.46% 10870 0.92% 0 0.00% 0 0.00% 137 2.26% 208-115-111-73-reverse.wowrack.com
3 861 2.46% 709 2.33% 11028 0.93% 0 0.00% 0 0.00% 143 2.36% 208.115.113.89
4 821 2.34% 821 2.70% 8568 0.72% 0 0.00% 0 0.00% 8 0.13% 64-120-202-182.static.hostnoc.net
5 792 2.26% 792 2.60% 2605 0.22% 0 0.00% 0 0.00% 7 0.12% dsdf-4d0a21e1.pool.mediaways.net
6 772 2.20% 0 0.00% 373 0.03% 0 0.00% 0 0.00% 1 0.02% 88-191-95-247.rev.dedibox.fr
7 745 2.13% 500 1.64% 56172 4.73% 0 0.00% 0 0.00% 112 1.85% crawl-66-249-71-42.googlebot.com
8 707 2.02% 649 2.13% 38318 3.23% 0 0.00% 0 0.00% 318 5.25% spider-95-108-158-133.yandex.com
9 693 1.98% 693 2.28% 2279 0.19% 0 0.00% 0 0.00% 5 0.08% dsdf-5d8283c1.pool.mediaways.net
10 689 1.97% 587 1.93% 42641 3.59% 0 0.00% 0 0.00% 100 1.65% crawl-66-249-66-80.googlebot.com
11 618 1.77% 492 1.62% 33967 2.86% 0 0.00% 0 0.00% 120 1.98% crawl-66-249-72-211.googlebot.com
12 435 1.24% 435 1.43% 25181 2.12% 0 0.00% 0 0.00% 20 0.33% 193.105.210.85
13 383 1.09% 305 1.00% 16271 1.37% 0 0.00% 0 0.00% 41 0.68% crawl-66-249-66-218.googlebot.com
14 297 0.85% 297 0.98% 977 0.08% 0 0.00% 0 0.00% 5 0.08% dsdf-4d0a6bd3.pool.mediaways.net
15 292 0.83% 292 0.96% 28008 2.36% 0 0.00% 0 0.00% 138 2.28% 178-137-16-47-lvv.broadband.kyivstar.net
16 273 0.78% 253 0.83% 5929 0.50% 0 0.00% 0 0.00% 13 0.21% spider2.wise-guys.nl
17 271 0.77% 271 0.89% 16317 1.37% 0 0.00% 0 0.00% 24 0.40% hosted-by.bergdorf-group.com
18 257 0.73% 214 0.70% 12408 1.05% 0 0.00% 0 0.00% 13 0.21% crawl-66-249-66-234.googlebot.com
19 249 0.71% 248 0.81% 6410 0.54% 0 0.00% 0 0.00% 8 0.13% ip-95-220-146-124.bb.netbynet.ru
20 235 0.67% 185 0.61% 464 0.04% 0 0.00% 0 0.00% 3 0.05% 38.111.147.84
21 233 0.67% 233 0.77% 49 0.00% 0 0.00% 0 0.00% 233 3.84% 059148242007.ctinets.com
22 230 0.66% 230 0.76% 13326 1.12% 0 0.00% 0 0.00% 16 0.26% 193.105.210.135
23 210 0.60% 210 0.69% 12242 1.03% 0 0.00% 0 0.00% 13 0.21% 193.105.210.96
24 205 0.59% 205 0.67% 674 0.06% 0 0.00% 0 0.00% 4 0.07% dsdf-4d0a4255.pool.mediaways.net
25 180 0.51% 180 0.59% 10420 0.88% 0 0.00% 0 0.00% 13 0.21% 193.105.210.127
26 168 0.48% 161 0.53% 6831 0.58% 0 0.00% 0 0.00% 0 0.00% imparser04.yandex.ru
27 168 0.48% 168 0.55% 3766 0.32% 0 0.00% 0 0.00% 9 0.15% ip-176-195-229-114.bb.netbynet.ru
28 167 0.48% 131 0.43% 1319 0.11% 0 0.00% 0 0.00% 5 0.08% 76.72.167.162
29 159 0.45% 158 0.52% 424 0.04% 0 0.00% 0 0.00% 1 0.02% 67.54.19.66
30 153 0.44% 150 0.49% 443 0.04% 0 0.00% 0 0.00% 3 0.05% crawlh001.ayell.org

Top 10 of 2423 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 745 2.13% 500 1.64% 56172 4.73% 0 0.00% 0 0.00% 112 1.85% crawl-66-249-71-42.googlebot.com
2 689 1.97% 587 1.93% 42641 3.59% 0 0.00% 0 0.00% 100 1.65% crawl-66-249-66-80.googlebot.com
3 707 2.02% 649 2.13% 38318 3.23% 0 0.00% 0 0.00% 318 5.25% spider-95-108-158-133.yandex.com
4 618 1.77% 492 1.62% 33967 2.86% 0 0.00% 0 0.00% 120 1.98% crawl-66-249-72-211.googlebot.com
5 27 0.08% 9 0.03% 28899 2.44% 0 0.00% 0 0.00% 11 0.18% msnbot-65-52-109-199.search.msn.com
6 292 0.83% 292 0.96% 28008 2.36% 0 0.00% 0 0.00% 138 2.28% 178-137-16-47-lvv.broadband.kyivstar.net
7 435 1.24% 435 1.43% 25181 2.12% 0 0.00% 0 0.00% 20 0.33% 193.105.210.85
8 3 0.01% 3 0.01% 17620 1.48% 0 0.00% 0 0.00% 0 0.00% 69.196.241.254
9 271 0.77% 271 0.89% 16317 1.37% 0 0.00% 0 0.00% 24 0.40% hosted-by.bergdorf-group.com
10 383 1.09% 305 1.00% 16271 1.37% 0 0.00% 0 0.00% 41 0.68% crawl-66-249-66-218.googlebot.com

Top 30 of 891 Total Referrers
# Hits Referrer
1 13676 39.06% - (Direct Request)
2 1162 3.32% http://yandex.ru/yandsearch
3 642 1.83% http://www.forumsamochodowe.com/6ercedes-gl-320-cdi-vt4039.htm
4 426 1.22% http://autotester.be/
5 392 1.12% http://forum.haarpoint.net/
6 385 1.10% http://rentor.de/shot_for_slim
7 378 1.08% http://www.teensforcash2.net/
8 368 1.05% http://www.autoweek.nl/forum/read.php
9 341 0.97% http://www.mrbigdickshotchicks4u.com/
10 319 0.91% http://www.nudecelebsfree.info/
11 299 0.85% http://www.nudebrazilteens.com/
12 290 0.83% http://www.nudemilfsfree.com/video/milfhunter-dawson-daley-doggy-style-milf-blonde/
13 286 0.82% http://wie-abnehmen.org/forum/forum5.html
14 272 0.78% http://www.bobaedream.co.kr/board/bulletin/view.php
15 238 0.68% http://fiat-oto-review.blogspot.com/
16 187 0.53% http://www.alecso.net
17 187 0.53% http://www.outlet-tipps.de/forum/forum1.html
18 187 0.53% http://www.pkw-zubehoer.com
19 187 0.53% http://www.rdbooks.com
20 120 0.34% http://www.assparadepussy.com/
21 88 0.25% http://www.xn--gebrauchtwagenhndler-pzb.de/
22 88 0.25% http://www.xn--gnstig-fliegen-gsb.de/
23 69 0.20% http://www.bing.com/search
24 68 0.19% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
25 65 0.19% http://www.8hotlatinas.com/
26 52 0.15% http://www.asbestosremovalguide.org/asbestos-removal-tips/
27 48 0.14% http://www.autoforum.be/showthread.php
28 39 0.11% http://www.asbestosremovalguide.org/asbestos-removal-cost/
29 38 0.11% http://be.bing.com/search
30 31 0.09% http://www.forum-auto.com/automobile-pratique/discussions-libres/sujet377860.htm

Top 13 of 13 Total Search Strings
# Hits Search String
1 1 7.69% ''search'' olie van versnellingsbak bijvullen van golf 4
2 1 7.69% @noris-tank.de
3 1 7.69% audi a3 sportback
4 1 7.69% auto ball-ans
5 1 7.69% autotester
6 1 7.69% brommend geluid gas loslaten
7 1 7.69% distibutie peugeot 407 sw 1.6 110 cv
8 1 7.69% hp herstelkit downloaden
9 1 7.69% inhoudbenzinetank volvo xc70
10 1 7.69% katalogus pr ocasie wagens
11 1 7.69% motor navigatiescherm volvo s40 v50
12 1 7.69% ruilmotor xm
13 1 7.69% volvo s40 1999 boordcomputer aanduidingen

Top 15 of 1251 Total User Agents
# Hits User Agent
1 1898 5.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1739 4.97% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 1638 4.68% Netscape 6.0; WinNT6.1
4 1616 4.62% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.6.30 Version/10.63
5 1529 4.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1477 4.22% Googlebot-Image/1.0
7 1302 3.72% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1243 3.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 1045 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 775 2.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 772 2.20% Mozilla/5.0
12 607 1.73% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 531 1.52% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 506 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
15 455 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Location for February 2012

Top 30 of 69 Total Locations
# Hits Files kB F kB In kB Out Location
1 9811 28.02% 7305 24.00% 478075 40.28% 0 0.00% 0 0.00% US Commercial
2 9111 26.02% 8996 29.56% 185907 15.66% 0 0.00% 0 0.00% Russian Federation
3 3910 11.17% 3848 12.64% 79677 6.71% 0 0.00% 0 0.00% Network
4 2195 6.27% 1972 6.48% 58099 4.90% 0 0.00% 0 0.00% Belgium
5 2057 5.87% 2030 6.67% 96331 8.12% 0 0.00% 0 0.00% Unresolved/Unknown
6 1808 5.16% 1516 4.98% 39836 3.36% 0 0.00% 0 0.00% United States
7 1517 4.33% 1305 4.29% 41675 3.51% 0 0.00% 0 0.00% Netherlands
8 1405 4.01% 1226 4.03% 18687 1.57% 0 0.00% 0 0.00% China
9 840 2.40% 47 0.15% 3108 0.26% 0 0.00% 0 0.00% France
10 626 1.79% 604 1.98% 94668 7.98% 0 0.00% 0 0.00% Poland
11 391 1.12% 372 1.22% 2901 0.24% 0 0.00% 0 0.00% Non-Profit Organization
12 283 0.81% 275 0.90% 43417 3.66% 0 0.00% 0 0.00% Korea (South)
13 235 0.67% 174 0.57% 2301 0.19% 0 0.00% 0 0.00% Germany
14 140 0.40% 132 0.43% 10056 0.85% 0 0.00% 0 0.00% Ukraine
15 74 0.21% 65 0.21% 778 0.07% 0 0.00% 0 0.00% Japan
16 62 0.18% 56 0.18% 2620 0.22% 0 0.00% 0 0.00% Sweden
17 51 0.15% 51 0.17% 1568 0.13% 0 0.00% 0 0.00% Brazil
18 43 0.12% 42 0.14% 724 0.06% 0 0.00% 0 0.00% Spain
19 36 0.10% 35 0.12% 2346 0.20% 0 0.00% 0 0.00% Norway
20 36 0.10% 36 0.12% 3697 0.31% 0 0.00% 0 0.00% Turkey
21 34 0.10% 18 0.06% 2205 0.19% 0 0.00% 0 0.00% Czech Republic
22 33 0.09% 31 0.10% 872 0.07% 0 0.00% 0 0.00% Croatia (Hrvatska)
23 33 0.09% 33 0.11% 2176 0.18% 0 0.00% 0 0.00% Romania
24 25 0.07% 24 0.08% 3526 0.30% 0 0.00% 0 0.00% Switzerland
25 24 0.07% 22 0.07% 526 0.04% 0 0.00% 0 0.00% Costa Rica
26 24 0.07% 22 0.07% 536 0.05% 0 0.00% 0 0.00% Thailand
27 21 0.06% 21 0.07% 175 0.01% 0 0.00% 0 0.00% India
28 21 0.06% 19 0.06% 480 0.04% 0 0.00% 0 0.00% New Zealand (Aotearoa)
29 17 0.05% 16 0.05% 430 0.04% 0 0.00% 0 0.00% Hungary
30 13 0.04% 13 0.04% 144 0.01% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.01